Paradise Cemetery

8900 South 300 East
Paradise, Cache, Utah 84328
USA
   
41.57 -111.8231
(41' 34' 12.0000 N, 111' 49' 23.1600 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Burrell, Eugene J. 24 Jul 1893 13 Nov 1918 25y 3m 19d       Eugene Johnson Burrell 
    Burrell, Hubert 11 Dec 1889 7 May 1967 77y 4m 27d       Hubert Burrell 
    Nyman, H. Gary 13 May 1939 19 Jun 2014 75y 1m 6d       Hubert Gary Nyman 
    Burrell, Rose Bradley 22 Apr 1895 3 Oct 1977 82y 5m 12d   G15   Rose Bradley 
    Burrell, E. Reid 4 Sep 1913 27 Nov 1990 77y 2m 23d   H17   Eugene Reid Burrell 
    Burrell, Sarah E. 12 Oct 1895 4 Jun 1932 36y 7m 22d   H17   Sarah Elizabeth McArthur 
   Burrell, Alice 7 Dec 1914 23 Dec 1918 4y 0m 16d   V4   Alice Burrell 
    Burrell, Alonzo Orson 5 Apr 1887 31 Aug 1983 96y 4m 26d   V4   Alonzo Orson Burrell 
    Burrell, Dora L. 3 Feb 1920 1 Sep 1999 79y 6m 28d   V4   Dora Smith Leishman 
   Burrell, Elizabeth R. 20 Mar 1891 21 Mar 1950 59y 0m 1d   V4   Elizabeth Orgill Rawlins 
   Burrell, Leo Alonzo 4 Feb 1917 18 Jun 1919 2y 4m 14d   V4   Leo Alonzo Burrell 
    Burrell, Merrill R. 7 Oct 1918 10 Aug 2005 86y 10m 3d   V4   Merrill Rawlins Burrell 
    Burrell, Owen Rawlins 20 Sep 1923 17 Dec 1998 75y 2m 28d   V4   Owen Rawlins Burrell 
DOCSDeath Record , Obituary , Cemetery Record , Stone or